Apex Spring 2026

Group A

Team Placement Points Eliminations Damage Extra Points Total Points
Wales Penybont Cobras APEX 25/26 66 40 0 0 106
United Kingdom Chi Cobras Spitters A 42 43 0 0 85
United Kingdom Sunderland Seers - Apex 48 13 0 0 61
United Kingdom MC Hammers - Apex (Team 2) 37 23 0 0 60
United Kingdom Basildon Byteforce APEX 23 16 0 0 39
United Kingdom Reigate CyboRGS 2 26 9 0 0 35
Team 7 0 0 0 0 0
Team 8 0 0 0 0 0
Team 9 0 0 0 0 0
Team 10 0 0 0 0 0

Group B

Team Placement Points Eliminations Damage Extra Points Total Points
United Kingdom Confetti Arrows Apex 89 129 0 0 218
United Kingdom Newcastle Tigers APEX 57 11 0 0 68
Wales CSGG Legends 29 5 0 0 34
United Kingdom MC Hammers - Apex (Team 3) 19 3 0 0 22
United Kingdom Bedford College Eagles 2 19 2 0 0 21
United Kingdom SGS FirstShot 6 0 0 0 6
Team 17 0 0 0 0 0
Team 18 0 0 0 0 0
Team 19 0 0 0 0 0
Team 20 0 0 0 0 0

Group C

Team Placement Points Eliminations Damage Extra Points Total Points
United Kingdom Leamington Spartans 50 28 0 0 78
United Kingdom T6 Legends 51 23 0 0 74
United Kingdom BCG Titans 40 16 0 0 56
United Kingdom Derby Diamonds - APEX 25 16 0 0 41
United Kingdom Bedford College Eagles 3 29 2 0 0 31
United Kingdom Capital City Cyphers 18 6 0 0 24
Team 27 0 0 0 0 0
Team 28 0 0 0 0 0
Team 29 0 0 0 0 0
Team 30 0 0 0 0 0

Group D

Team Placement Points Eliminations Damage Extra Points Total Points
United Kingdom T6 Apex 53 74 0 0 127
United Kingdom West Suffolk Wolves 67 47 0 0 114
United Kingdom Apex Titans 56 54 0 0 110
United Kingdom MC Hammers - Apex (Team 1) 54 42 0 0 96
United Kingdom MKCCryptic-AL 42 16 0 0 58
United Kingdom Bedford College Eagles 1 21 2 0 0 23
Team 37 0 0 0 0 0
Team 38 0 0 0 0 0
Team 39 0 0 0 0 0
Team 40 0 0 0 0 0