- Overview
- Rules
- Schedule
- Map Pool
- Matches
- Swiss - North
- Swiss - South
- Winter Groups - North Div 1
- Winter Groups - North Div 2
- Winter Groups - South Div 1
- Winter Groups - South Div 2
- Spring Swiss - North
- Spring Swiss - South
- Spring - Nationals
- Spring Groups - North Div 1
- Spring Groups - North Div 2
- Spring Groups - South Div 1
- Spring Groups - South Div 2
- Spring Elims - Nationals
- Spring Elims - North Div 1
- Spring Elims - South Div 1
- Spring Elims - Div 2
Teams
There are 169 teams signed up for this tournament, 160 teams have the correct number of players with BattleTags entered.
Name | Tag | Players |
---|---|---|
MidKent Hercules | MarinerH | 6 |
Sandwell Mavericks OW (X) | Maverick | 7 |
Newcastle Tigers OW | NC OW | 8 |
NCD Vulcans OW | NCD | 8 |
NCL Vikings | NCLOver | 8 |
NCP Pirates OW | NCPOW | 8 |
NCP Pirates OW2 | NCPOW2 | 7 |
NC Salad (X) | NCSALAD | 6 |
Nitro Crusaders | NitroCs | 8 |
North Kent Nova (X) | NKN | 6 |
Overwatch2 NorthStarESports | NSE_OW2 | 7 |
NWRC Transfarmers | NWRC_TF | 8 |
LMC_Omens | Omens | 8 |
OSFC-Salamanders | OSFC-OW2 | 8 |
Morley College Over | overnout | 8 |
GCS Owls OW 3 | Owls3 | 8 |
GCS Owls OW 1 | OwlsOW1 | 8 |
GCS Owls OW2 | OwlsOw2 | 8 |
QMSamurai Li | QMSLi | 8 |
QMSamurai Na | QMSNa | 6 |
Page 6 of 9