- Overview
- Rules
- Schedule
- Map Pool
- Matches
- Swiss - North
- Swiss - South
- Winter Groups - North Div 1
- Winter Groups - North Div 2
- Winter Groups - South Div 1
- Winter Groups - South Div 2
- Spring Swiss - North
- Spring Swiss - South
- Spring - Nationals
- Spring Groups - North Div 1
- Spring Groups - North Div 2
- Spring Groups - South Div 1
- Spring Groups - South Div 2
- Spring Elims - Nationals
- Spring Elims - North Div 1
- Spring Elims - South Div 1
- Spring Elims - Div 2
Teams
There are 169 teams signed up for this tournament, 160 teams have the correct number of players with BattleTags entered.
Name | Tag | Players |
---|---|---|
SNC Rams 2 (X) | Rams 2 | 6 |
SNC Rams 1 | Rams1 | 7 |
NPTC Crimson Ravens | Ravens | 6 |
Reading Ravens OW | RAVENS | 8 |
Reading Ravens OW B | RAVENS-B | 8 |
Salisbury Spitfires OW | S6C OW | 8 |
Stafford Dragons OW | SC OW | 7 |
SC_Gladiators O | SCGOVER | 7 |
Sunderland Seers | SEERS | 8 |
SJF Falcons | SJF_FAL | 8 |
Leamington Spartans | SPAR-OW | 7 |
SSC_Serpents_OW_A | SSCS_OWA | 6 |
SSC_Serpents_OW_B | SSCS_OWB | 6 |
SSC_Serpents_OW_C (X) | SSCS_OWC | 7 |
CCSW Sandstorm BLU | SST BLU | 7 |
CCSW Sandstorm GOLD | SST G | 7 |
CCSW Sandstorm RED | SST RED | 8 |
St Michaels Seraphim Blue (X) | STMSB | 6 |
St Michaels Seraphim Gold (X) | STMSG | 7 |
Strode Stripes | Stripes | 8 |
Page 7 of 9