Apex Legends Student Cup '24-25 Match 117

E-District
Scores (bo3)
E-District
Results
Storm Point
Results
Worlds Edge
Results


Overall Standings

Team Placement Points Eliminations Damage Extra Points Total Points
No Flag Sunderland Seers - Apex A 28 33 0 0 61
No Flag CCSW Sandstorm White 22 29 0 0 51
No Flag NCL Vikings 21 27 0 0 48
No Flag SC Legacy 14 29 0 0 43
No Flag CRC Inferno Apex 13 7 0 0 20
No Flag [TRC] Pirates 10 4 0 0 14
No Flag KC Apex Legends C 4 7 0 0 11
No Flag Cornwall College Krakens[WL] 7 4 0 0 11
No Flag Croydon Prime 9 2 0 0 11
No Flag St Austell Serpents 4 4 0 0 8
No Flag CAVC Celts Apex 8 0 0 0 8
No Flag Hopwood Hawks APEX 4 3 0 0 7
No Flag Weston Waveriders Apex - Team AJK 4 3 0 0 7
No Flag KC Apex Legends B 3 4 0 0 7
No Flag Calderdale Halcyons 3 1 0 0 4
No Flag Hullraisers B 1 3 0 0 4
No Flag Resilience MidKent [AP-C-ME] 3 0 0 0 3
No Flag Leamington Spartans 2 0 0 0 2
No Flag THS Spitfires 1 0 0 0 1
No Flag Weston Waveriders Apex FIP 0 0 0 0 0

There is currently an elimination multiplier of 1 point