Apex Legends Student Cup '24-25 Match 137

Storm Point
Scores (bo3)
E-District
Results
Storm Point
Results
Worlds Edge
Results


Overall Standings

Team Placement Points Eliminations Damage Extra Points Total Points
No Flag Cambria ChimerasT1 23 36 0 0 59
No Flag CCSW Sandstorm White 15 30 0 0 45
No Flag Loughborough College Lycans 13 24 0 0 37
No Flag SNCRams 12 15 0 0 27
No Flag BSA Griffins APEX 14 8 0 0 22
No Flag Cornwall College Krakens[WL] 15 5 0 0 20
No Flag CRC Inferno Apex 10 8 0 0 18
No Flag Croydon Prime 10 7 0 0 17
No Flag KC Apex Legends B 9 4 0 0 13
No Flag Derby Diamonds - APEX 2 9 3 0 0 12
No Flag Weston Waveriders Apex FIP 6 6 0 0 12
No Flag MKCCryptic 4 6 0 0 10
No Flag London Loud Delta Team 2 4 0 0 6
No Flag THS Spitfires 5 1 0 0 6
No Flag NCL Vikings 4 1 0 0 5
No Flag OSFC - Legends of One 3 1 0 0 4
No Flag CAVC Celts Apex 2 1 0 0 3
No Flag Hullraisers B 3 0 0 0 3
No Flag KC Apex Legends D 2 0 0 0 2
No Flag St. David's Fury[WL] 1 0 0 0 1

There is currently an elimination multiplier of 1 point