Apex Legends Student Cup '24-25 Match 155

Storm Point
Scores (bo3)
E-District
Results
Storm Point
Results
Worlds Edge
Results


Overall Standings

Team Placement Points Eliminations Damage Extra Points Total Points
No Flag CCSW Sandstorm White 31 57 0 0 88
No Flag CRC Inferno Apex 11 15 0 0 26
No Flag KC Apex Legends B 7 14 0 0 21
No Flag Croydon Prime 11 7 0 0 18
No Flag CAVC Celts Apex 11 0 0 0 11
No Flag Hullraisers B 9 0 0 0 9
No Flag Cornwall College Krakens[WL] 3 3 0 0 6
No Flag NCL Vikings 3 1 0 0 4
No Flag THS Spitfires 2 2 0 0 4
No Flag Weston Waveriders Apex FIP 1 0 0 0 1
No Flag BSA Griffins APEX 0 0 0 0 0
No Flag SNCRams 0 0 0 0 0
No Flag MKCCryptic 0 0 0 0 0
No Flag Derby Diamonds - APEX 2 0 0 0 0 0
No Flag KC Apex Legends D 0 0 0 0 0
No Flag London Loud Delta Team 0 0 0 0 0
No Flag Loughborough College Lycans 0 0 0 0 0
No Flag Cambria ChimerasT1 0 0 0 0 0
No Flag St. David's Fury[WL] 0 0 0 0 0
No Flag OSFC - Legends of One 0 0 0 0 0

There is currently an elimination multiplier of 1 point