Apex Legends Winter Cup 2026 Match 459

TBA
Scores (bo3)
None
 
None
 
None
 


Overall Standings

Team Placement Points Eliminations Damage Extra Points Total Points
No Flag Bolton Titans Apex 25 57 0 0 82
No Flag Chi Cobras Spitters A 26 28 0 0 54
No Flag CCSW Sandstorm RED 17 14 0 0 31
No Flag Hullraisers Apex 2 12 13 0 0 25
No Flag SSA 13 4 0 0 17
No Flag SGS FirstShot (Apex Legends 26-27) 7 10 0 0 17
No Flag PB Cobras Apex 26/27 7 10 0 0 17
No Flag Bedford College Eagles - Apex 11 2 0 0 13
No Flag NSCG Apex 5 6 0 0 11
No Flag Temenos Vortex (AL) 6 4 0 0 10
No Flag Hullraisers Apex 1 6 2 0 0 8
No Flag Cambria Chimeras 7 1 0 0 8
No Flag Temenos Nova (AL) 2 4 0 0 6
No Flag Sunderland Seers - Apex 5 0 0 0 5
No Flag Derby Diamonds - APEX 4 1 0 0 5
No Flag KCEC STORM 3 1 0 0 4
No Flag Tiger Sharks 4 0 0 0 4
No Flag Confetti Arrows Apex 2 1 0 0 3
No Flag BPPAC Devils 0 0 0 0 0
No Flag Blackpool Supermarines 0 0 0 0 0

There is currently an elimination multiplier of 1 point