Apex Legends Winter Cup 2026 Match 460

TBA
Scores (bo3)
None
 
None
 
None
 


Overall Standings

Team Placement Points Eliminations Damage Extra Points Total Points
No Flag Bolton Titans Apex 19 29 0 0 48
No Flag Blackpool Supermarines 10 34 0 0 44
No Flag Cambria Chimeras 22 15 0 0 37
No Flag Hullraisers Apex 2 17 20 0 0 37
No Flag Hullraisers Apex 1 16 15 0 0 31
No Flag Temenos Nova (AL) 9 21 0 0 30
No Flag Sunderland Seers - Apex 10 7 0 0 17
No Flag Chi Cobras Spitters A 10 4 0 0 14
No Flag BPPAC Devils 9 3 0 0 12
No Flag CCSW Sandstorm RED 10 1 0 0 11
No Flag SSA 4 5 0 0 9
No Flag Derby Diamonds - APEX 5 3 0 0 8
No Flag SGS FirstShot (Apex Legends 26-27) 6 0 0 0 6
No Flag Confetti Arrows Apex 3 2 0 0 5
No Flag Bedford College Eagles - Apex 4 0 0 0 4
No Flag Temenos Vortex (AL) 3 1 0 0 4
No Flag NSCG Apex 2 2 0 0 4
No Flag KCEC STORM 2 0 0 0 2
No Flag PB Cobras Apex 26/27 1 0 0 0 1
No Flag Tiger Sharks 0 0 0 0 0

There is currently an elimination multiplier of 1 point