Teams
There are 83 teams signed up for this tournament, 83 teams have the correct number of players with EA IDs entered.
| Name | Tag | Seeding |
|---|---|---|
|
|
NSE D2 | - |
|
|
NSE D3 | - |
|
|
NSE D4 | - |
|
|
NSE D1 | - |
|
|
OC-MCEA | - |
|
|
OC-MCEA | - |
|
|
OC-MCEA | - |
|
|
OC-MCEA | - |
|
|
QEF1 | - |
|
|
QEF1M | - |
|
|
[RES] | - |
|
|
SGS | - |
|
|
SC INC | - |
|
|
SC INC2 | - |
|
|
SC INC3 | - |
|
|
TMNS | - |
|
|
TMNS | - |
|
|
YM1 F1 | - |
|
|
YM2 F1 | - |
|
|
YM3 F1 | - |
Page 4 of 5