Teams
There are 83 teams signed up for this tournament, 83 teams have the correct number of players with EA IDs entered.
| Name | Tag | Seeding |
|---|---|---|
|
|
BSA | - |
|
|
NSE D3 | - |
|
|
BSA | - |
|
|
NSE D4 | - |
|
|
SC INC | - |
|
|
BBR | - |
|
|
MBTN | - |
|
|
MTBN2 | - |
|
|
GCS F1 | - |
|
|
ESC-SR5 | - |
|
|
ESC-SR3 | - |
|
|
ESC-SR2 | - |
|
|
ESC-SR1 | - |
|
|
GCS F1 2 | - |
|
|
GCS F1 3 | - |
|
|
GCS F1 4 | - |
|
|
TMNS | - |
|
|
LLF1R1 | - |
|
|
TMNS | - |
|
|
LLF1R2 | - |
Page 4 of 5