League of Legends Student Spring Division 2 Match 2654
Highcrest LOL A
0
Nickname | Role |
---|---|
Highcrest Academy | Leader |
HC Player 1 | Player |
HC Player 2 | Player |
HC Player 3 | Player |
HC Player 4 | Player |
HC Player 5 | Player |
HC Player 6 | Player |
- 2 Feb 2022 16:00
- Group B
- Round 2
- Confirmed
Summoner's Rift
Streaming
This match isn't being streamed.
Sandstorm RED [LoL]
1
Nickname | Role |
---|---|
Cheshire College South and West | Leader |
Milim | Player |
6p1e | Player |
Klatisada | Player |
Pickle | Player |
Zeke | Player |
Scudgie | Player |
TopGap | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |