Overwatch 2 Student Champs - Nationals 24-25 Match 28202
Hullraisers
Nickname | Role |
---|---|
HullCollege | Leader |
Player 1 | Player |
Player 2 | Player |
Player 3 | Player |
Player 4 | Player |
Player 5 | Player |
Sub 1 | Player |
Sub 2 | Player |
Tameside Titans
Nickname | Role |
---|---|
TamesideCollege | Leader |
Player 1 | Player |
Player 2 | Player |
Player 3 | Player |
Player 4 | Player |
Player 5 | Player |
Sub 1 | Player |
Sub 2 | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |