Rocket League Student Champs - Open 23-24 Match 16633
The Rocketeers
3
Nickname | Role |
---|---|
AmelixAcademy | Leader |
Player 1 | Player |
Player 2 | Player |
Player 3 | Player |
Sub 1 | Player |
Sub 1 | Player |
- 28 Feb 2024 16:00
- Round 3
- Confirmed
Best of 5
Scores
Default WIN for The Rocketeers
- None
- 0 - 0
- None
- 0 - 0
- None
- 0 - 0
- None
- 0 - 0
- None
- 0 - 0
Streaming
This match isn't being streamed.
ACES_NRWCH
0
Nickname | Role |
---|---|
AccessCreativeCollege-Norwich | Leader |
Player 1 | Player |
Player 2 | Player |
Player 3 | Player |
Sub 1 | Player |
Sub 2 | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |