Teams
There are 171 teams signed up for this tournament, 171 teams have the correct number of players with Steam/RL Names entered.
Name | Tag | Players |
---|---|---|
BSC_BEARS | BSCBEARS | 4 |
Capri-Sun | CRM-RL | 6 |
CAVC Celts RL2 | CAVC RL2 | 5 |
CCSW Sandstorm BLU (X) | SST-BLU | 5 |
CCSW Sandstorm GOLD | SST-GOLD | 6 |
CHCS esports | CHCS | 4 |
Chi Cobras - Samars | CC-Sams | 5 |
Cirencester Centurions | CirenC | 4 |
Coastal Rockets | CRockets | 6 |
CONEL Cyphers RL (Open) | CONEL | 6 |
Cornwall College Krakens | CCK | 6 |
Coventry Crosshairs | CCx RL | 5 |
CRC Inferno RL B | INF_RLB | 4 |
CRD Prime | CRDP | 5 |
Cronton Collision Crew (TRC) | CronCC | 6 |
Dene Magna 1 | DM1 | 4 |
Dene Magna 2 | DM2 | 4 |
Dene Magna 3 | DM3 | 4 |
Dene Magna 4 | DM4 | 4 |
Derby Diamonds - RL1 (X) | DCG | 5 |
Page 2 of 9