Group

Group A

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom BSix College 1 7 6 1 0 21 7 14 6 19
United Kingdom Team Alpha 7 5 2 0 26 12 14 0 17
United Kingdom Confetti Axes A 7 5 2 0 19 5 14 0 17
United Kingdom Sandwell College 1M 7 5 2 0 19 10 9 1 17
United Kingdom Leeds Legion FP 7 3 4 0 10 19 -9 1 13
United Kingdom BMETSC 1-MH 7 2 5 0 17 17 0 0 11
United Kingdom NCLFIFA1P 7 1 6 0 3 38 -35 0 9
DROPPED OUT 7 0 7 0 0 7 -7 0 7

Group B

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Confetti Axes B 7 5 2 0 14 5 9 3 17
United Kingdom Belfast Met Esports 7 5 2 0 16 16 0 0 17
United Kingdom JLC Fluffy 7 4 3 0 15 11 4 0 15
United Kingdom Team Alpha 3 7 3 4 0 6 5 1 0 13
United Kingdom Leamington Spartans 2 7 2 5 0 7 8 -1 0 11
United Kingdom BMETSC2-LB 7 2 5 0 9 12 -3 1 11
United Kingdom BSix College 2 7 2 5 0 3 6 -3 0 11
DROPPED OUT 7 0 7 0 0 7 -7 0 7

Group C

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Sandwell College 2A 7 6 1 0 7 2 5 5 19
United Kingdom Franklin Raiders 7 4 3 0 5 1 4 0 15
United Kingdom BSA Griffins PS 7 3 4 0 5 2 3 0 13
United Kingdom YDP AllStars 7 1 6 0 1 1 0 1 9
United Kingdom SJR PS4 7 1 6 0 1 2 -1 0 9
United Kingdom ACC Sport C 7 1 6 0 1 2 -1 0 9
United Kingdom Leamington Spartans 7 1 6 0 1 4 -3 0 9
DROPPED OUT 7 0 7 0 0 7 -7 0 7

Group D

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Cirencester College 7 6 1 0 19 10 9 0 19
United Kingdom SGS College 7 6 1 0 12 6 6 2 19
United Kingdom BSA Griffins 2 PS 7 5 2 0 13 5 8 2 17
United Kingdom Sandstorm [PS] 7 3 4 0 7 10 -3 0 13
United Kingdom YDP AllStars 1 7 3 4 0 9 15 -6 2 13
United Kingdom PONTEFRACT NEW COLLEGE 7 2 5 0 2 4 -2 1 11
DROPPED OUT 7 0 7 0 0 6 -6 0 7
BYE 7 0 7 0 0 6 -6 0 7