Spring Group Stage

Group A

Team Placement Points Eliminations Damage Extra Points Total Points
Wales Cambria Chimeras 95 128 0 0 223
United Kingdom Bede Bears 74 84 0 0 158
United Kingdom TRC Cobras 73 77 0 0 150
United Kingdom NSCG Mirage 67 55 0 0 122
United Kingdom Chi Cobras Spitters A 41 47 0 0 88
United Kingdom Calderdale Halcyons A 40 19 0 0 59
United Kingdom Weston Waveriders - Apex BRH 22 29 0 0 51
United Kingdom Resilience MidKent [APEX] 23 14 0 0 37
United Kingdom T6 apex B 25 10 0 0 35
United Kingdom ESC Squad (X) 0 0 0 0 0

Group B

Team Placement Points Eliminations Damage Extra Points Total Points
United Kingdom MKCCryptic-AL 91 102 0 0 193
United Kingdom T6 apex 104 87 0 0 191
United Kingdom Sunderland Seers - Apex (Sword) 62 121 0 0 183
United Kingdom Hullraisers 80 89 0 0 169
United Kingdom Confetti Arrows Apex B 62 83 0 0 145
United Kingdom NSCG Rizzes 55 33 0 0 88
United Kingdom NCL Vikings 37 20 0 0 57
United Kingdom YorkVikings - Apex 25 31 0 0 56
United Kingdom SGS FirstShot A 25 7 0 0 32
United Kingdom Weston Waveriders - Apex KPJ 12 1 0 0 13

Group C

Team Placement Points Eliminations Damage Extra Points Total Points
United Kingdom West Suffolk Wolves 106 88 0 0 194
United Kingdom Confetti Arrows Apex A 95 93 0 0 188
United Kingdom Loughborough College Lycans 80 89 0 0 169
United Kingdom SGS FirstShot B 73 31 0 0 104
United Kingdom Weston Waveriders - Apex AJK 47 53 0 0 100
United Kingdom Sunderland Seers - Apex (Shield) 27 21 0 0 48
Wales Pencoedtre Phoenix 2 28 18 0 0 46
United Kingdom JLC Apex 17 2 0 0 19
United Kingdom London Loud Alpha Team 3 0 0 0 3
Team 28 0 0 0 0 0

Group D

Team Placement Points Eliminations Damage Extra Points Total Points
England Hammers - AL24 114 122 0 0 236
United Kingdom CRC Inferno Apex 59 50 0 0 109
United Kingdom HSDC 48 58 0 0 106
United Kingdom [TRC] Pirates 69 17 0 0 86
United Kingdom Reigate cyboRGS 57 24 0 0 81
United Kingdom Dead Weight Ranked 32 23 0 0 55
United Kingdom Weston Waveriders - Apex FIP 39 13 0 0 52
Wales Pencoedtre Phoenix 31 20 0 0 51
United Kingdom ACES LON APEX[WL] 2 0 0 0 2
Team 40 0 0 0 0 0