Teams
There are 34 teams signed up for this tournament, 32 teams have confirmed places, 2 teams are on the waiting list for tournament places.
| Name | Tag | Seeding |
|---|---|---|
|
|
HFC2 | - |
|
|
KCBLR | - |
|
|
SPAR-FC | - |
|
|
LSEC | - |
|
|
Serpents | - |
|
|
T6EAFC | - |
|
|
TANGS | - |
|
|
TANGS | - |
|
|
TANGS | - |
|
|
TANGS | - |
|
|
TMS | - |
|
|
WNC-A | - |
|
|
WNC-B | - |
|
|
YCV | - |
Page 2 of 2