Teams
There are 34 teams signed up for this tournament, 32 teams have confirmed places, 2 teams are on the waiting list for tournament places.
| Name | Tag | Seeding |
|---|---|---|
|
|
T6EAFC | - |
|
|
FNITRO | - |
|
|
CC-MandA | - |
|
|
HFC1 | - |
|
|
HFC2 | - |
|
|
BFCSM | - |
|
|
CAVCEAFC | - |
|
|
WNC-A | - |
|
|
WNC-B | - |
|
|
NCD | - |
|
|
CyC FC | - |
|
|
YCV | - |
|
|
NCD | - |
|
|
Serpents | - |
|
|
Bmet FC | - |
|
|
team 2 | - |
|
|
LSEC | - |
|
|
BSA EAFC | - |
|
|
TMS | - |
|
|
CSGG | - |
Page 1 of 2