Teams
There are 34 teams signed up for this tournament, 32 teams have confirmed places, 2 teams are on the waiting list for tournament places.
| Name | Tag | Seeding |
|---|---|---|
|
|
TMS | - |
|
|
TMS | - |
|
|
TANGS | - |
|
|
TANGS | - |
|
|
TANGS | - |
|
|
TANGS | - |
|
|
BSDC | - |
|
|
BSDC FC | - |
|
|
FFC | - |
|
|
DA THFC | - |
|
|
NCD | - |
|
|
KCBLR | - |
|
|
SPAR-FC | - |
|
|
CCSW-FC | - |
Page 2 of 2