Spring Elims - Nationals Stage
Upper Quarter Final
Summoner's Rift |
Upper Semi Final
Summoner's Rift |
Upper Final
Best of 3 |
|||||||
---|---|---|---|---|---|---|---|---|---|
Match 11725 19/04/2023 16:00 | |||||||||
AGSB | 1 | ||||||||
Match 11731 26/04/2023 16:00 | |||||||||
BYE | 0 | ||||||||
AGSB | 1 | ||||||||
Match 11726 24/04/2023 18:00 | |||||||||
WYC | 0 | ||||||||
Arrows | 0 | ||||||||
Match 11736 03/05/2023 16:00 | |||||||||
WYC | 1 | ||||||||
AGSB | 0 | ||||||||
Match 11727 19/04/2023 16:00 | |||||||||
SOUP | 2 | ||||||||
Lux | 1 | ||||||||
Match 11732 26/04/2023 16:00 | |||||||||
SDC | 0 | ||||||||
Lux | 0 | ||||||||
Match 11728 19/04/2023 16:00 | |||||||||
SOUP | 1 | ||||||||
BYE | 0 | ||||||||
SOUP | 1 | ||||||||
Lower Semi Final
Summoner's Rift |
Lower Semi Final
Summoner's Rift |
Lower Consolidation 2
Summoner's Rift |
Lower Final
Best of 3 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 11729 26/04/2023 16:00 | Match 11733 03/05/2023 16:00 | ||||||||||||
BYE | 0 | Lux | 1 | ||||||||||
Match 11735 03/05/2023 17:00 | Match 11737 10/05/2023 16:00 | ||||||||||||
Arrows | 1 | Arrows | 0 | ||||||||||
Lux | 1 | AGSB | 2 | ||||||||||
Match 11730 26/04/2023 16:00 | Match 11734 03/05/2023 16:00 | ||||||||||||
WYC | 0 | Lux | 0 | ||||||||||
SDC | 1 | WYC | 1 | ||||||||||
BYE | 0 | SDC | 0 | ||||||||||
Soup Mentality
Nickname | Role |
---|---|
![]() |
Leader |
![]() |
Player |
![]() |
Player |
![]() |
Player |
![]() |
Player |
![]() |
Player |
![]() |
Player |
AGSB
Nickname | Role |
---|---|
![]() |
Leader |
![]() |
Player |
![]() |
Player |
![]() |
Player |
![]() |
Player |
![]() |
Player |
![]() |
Player |
![]() |
Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |