- Overview
- Rules
- Schedule
- Matches
- Swiss - North
- Swiss - South
- Winter Groups - North Div 1
- Winter Groups - North Div 2
- Winter Groups - South Div 1
- Winter Groups - South Div 2
- Spring - Swiss
- Spring - Nationals
- Spring Groups - North Div 1
- Spring Groups - North Div 2
- Spring Groups - South Div 1
- Spring Groups - South Div 2
- Spring Elims - Nationals
- Spring Elims - North Div 1
- Spring Elims - South Div 1
- Spring Elims - Div 2
Teams
There are 70 teams signed up for this tournament, 63 teams have the correct number of players with Summoner Names entered.
Name | Tag | Players |
---|---|---|
The Dunstonians | SDC | 8 |
WestHertsGroup | WHCGroup | 8 |
Wycliffe Esports | WYC | 8 |
East Norfolk Knights | ENK | 8 |
llandrilloDragons - LOL | LLDR-LOL | 8 |
St Vincent Sharks - Spinners | SVSP | 8 |
F6th Teals | F6thTeal | 8 |
CCSW Sandstorm | SST | 8 |
Halestrom (X) | Hales | 8 |
WNC Warlocks | warlocks | 8 |
UCS | UCS-MPA | 8 |
Team eXe - Vortex | Vort.eXe | 8 |
BSAGriffinsLOL | BSALOL | 8 |
ACE Konka Gaming | AKG | 8 |
Conel Cyphers LOL | CONELLoL | 8 |
NCP Pirates LL | NCPLL | 8 |
CRD Prime | CRDP | 7 |
SDC Seagulls LOL | SDCSL | 7 |
St Michaels Seraphim (X) | STMS | 7 |
TLA Secret Bore | TLASB | 7 |
Page 2 of 4