League of Legends Student Champs - Open 23-24 Match 15325
St. David’s Crystal Crusaders
1
Nickname | Role |
---|---|
StDavidsCatholicCollege | Leader |
Player 1 | Player |
Player 2 | Player |
Player 3 | Player |
Player 4 | Player |
Player 5 | Player |
Sub 1 | Player |
Sub 2 | Player |
KE6V // LEAGUE
0
Nickname | Role |
---|---|
KingEdward6thCollegeNuneaton | Leader |
Player 1 | Player |
Player 2 | Player |
Player 3 | Player |
Player 4 | Player |
Player 5 | Player |
Player 6 | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |