League of Legends Student Champs - Open 24-25 Match 26436
LPSF Team 2
Nickname | Role |
---|---|
LongleyParkSixthForm | Leader |
Player 1 | Player |
Player 2 | Player |
Player 3 | Player |
Player 4 | Player |
Player 5 | Player |
- 27 Nov 2024 16:00
- Group A
- Round 5
- Scheduled
Summoner's Rift
Streaming
This match isn't being streamed.
KE6V Arclight
Nickname | Role |
---|---|
KingEdward6thCollegeNuneaton | Leader |
Player 1 | Player |
Player 2 | Player |
Player 3 | Player |
Player 4 | Player |
Player 5 | Player |
Sub 1 | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |