League of Legends Student Champs - Open 24-25 Match 26439
KE6V Arclight
Nickname | Role |
---|---|
KingEdward6thCollegeNuneaton | Leader |
Player 1 | Player |
Player 2 | Player |
Player 3 | Player |
Player 4 | Player |
Player 5 | Player |
Sub 1 | Player |
- 4 Dec 2024 16:00
- Group A
- Round 6
- Scheduled
Summoner's Rift
Streaming
This match isn't being streamed.
KC League of Legends A
Nickname | Role |
---|---|
STCGKingstonCollege | Leader |
Player 1 | Player |
Player 2 | Player |
Player 3 | Player |
Player 4 | Player |
Player 5 | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |