League of Legends Student Champs - Open 24-25 Match 26444
KC League of Legends A
0
Nickname | Role |
---|---|
STCGKingstonCollege | Leader |
Player 1 | Player |
Player 2 | Player |
Player 3 | Player |
Player 4 | Player |
Player 5 | Player |
- 11 Dec 2024 16:00
- Group A
- Round 7
- Confirmed
Summoner's Rift
Streaming
This match isn't being streamed.
BSA Griffins LOL
1
Nickname | Role |
---|---|
BarnsleyCollege | Leader |
Player 1 | Player |
Player 2 | Player |
Player 3 | Player |
Player 4 | Player |
Player 5 | Player |
Sub 1 | Player |
Sub 1 | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |