League of Legends Student Champs - Open 24-25 Match 26446
TCSLOL (X)
0
Nickname | Role |
---|---|
TeignmouthCommunitySchool | Leader |
Player 1 | Player |
Player 2 | Player |
Player 3 | Player |
Player 4 | Player |
Player 5 | Player |
Sub 1 | Player |
- 9 Oct 2024 16:00
- Group B
- Round 1
- Confirmed
Summoner's Rift
Streaming
This match isn't being streamed.
BA Esports
1
Nickname | Role |
---|---|
TheBasildonAcademies | Leader |
Player 1 | Player |
Player 2 | Player |
Player 3 | Player |
Player 4 | Player |
Player 5 | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |