League of Legends Student Champs - Open 24-25 Match 26469
CSGG Krugs
1
Nickname | Role |
---|---|
Coleg Sir Gar | Leader |
Player 1 | Player |
Player 2 | Player |
Player 3 | Player |
Player 4 | Player |
Player 5 | Player |
Sub 1 | Player |
Sub 2 | Player |
- 11 Dec 2024 16:00
- Group B
- Round 7
- Confirmed
Summoner's Rift
Streaming
This match isn't being streamed.
TCSLOL (X)
0
Nickname | Role |
---|---|
TeignmouthCommunitySchool | Leader |
Player 1 | Player |
Player 2 | Player |
Player 3 | Player |
Player 4 | Player |
Player 5 | Player |
Sub 1 | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |