League of Legends Student Champs - Open 24-25 Match 26472
KC League of Legends B
0
Nickname | Role |
---|---|
STCGKingstonCollege | Leader |
Player 1 | Player |
Player 2 | Player |
Player 3 | Player |
Player 4 | Player |
Player 5 | Player |
Sub 1 | Player |
- 11 Dec 2024 16:00
- Group B
- Round 7
- Confirmed
Summoner's Rift
Streaming
This match isn't being streamed.
AGSB LOL 1
1
Nickname | Role |
---|---|
AGSB | Leader |
Player 1 | Player |
Player 2 | Player |
Player 3 | Player |
Player 4 | Player |
Player 5 | Player |
Sub 1 | Player |
Sub 1 | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |