Group

Group A

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom West Suffolk Wolves 5 5 0 0 12 1 11 5 15
United Kingdom Newcastle Tigers Rivals 5 4 1 0 9 4 5 0 12
United Kingdom ESC Villains 5 3 2 0 8 5 3 2 9
United Kingdom Wiltshire Moon Rakers Delta 5 1 4 0 2 7 -5 0 3
United Kingdom Basildon Byteforce MR 5 1 4 0 2 8 -6 1 3
Wales CSGG Krakens 5 0 5 0 2 10 -8 0 0

Group B

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Wiltshire Moon Rakers Alpha 5 5 0 0 10 0 10 5 15
United Kingdom CBC Lions 5 4 1 0 8 3 5 3 12
United Kingdom NCD - Grand Priors 5 3 2 0 8 4 4 0 9
United Kingdom WNC E-Sports Rivals 5 2 3 0 5 7 -2 1 6
United Kingdom LVS Lancers MV 5 1 4 0 2 9 -7 0 3
United Kingdom DSSB 5 0 5 0 0 10 -10 0 0

Group C

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Confetti Arrows Rivals 5 5 0 0 10 1 9 5 15
United Kingdom GCS Owls Rivals 5 4 1 0 9 2 7 2 12
United Kingdom Hopwood Hawks MR1 5 3 2 0 6 4 2 1 9
United Kingdom BSDC Swans 5 1 4 0 2 6 -4 0 3
United Kingdom Cheney Cyphers 5 1 4 0 2 8 -6 0 3
United Kingdom T6 Rivals 5 0 5 0 0 8 -8 0 0

Group D

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Sunderland Seers - Rivals 5 5 0 0 10 1 9 5 15
United Kingdom Hopwood Hawks Reborn 5 3 2 0 7 4 3 2 9
United Kingdom Derby Diamonds (MR) 5 3 2 0 7 4 3 0 9
United Kingdom Bexhill Warriors Marvel Rivals 5 2 3 0 5 6 -1 0 6
United Kingdom CC Crusaders MR 5 2 3 0 4 6 -2 1 6
United Kingdom MC Hammers - MR (X) 5 0 5 0 0 12 -12 0 0