Group

Group A

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 United Kingdom ESC Villains 3 3 0 0 6 0 6 3 9
2 United Kingdom BAC Marvel Rivals 3 2 1 0 4 2 2 0 6
3 United Kingdom Carlisle Mythos MR 3 1 2 0 1 4 -3 1 3
4 United Kingdom Capital City Cyphers Rivals 3 0 3 0 0 5 -5 0 0

Group B

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 United Kingdom Wiltshire Moon Rakers Alpha 3 3 0 0 6 0 6 3 9
2 England MC Hammers - MR (Team 2) 3 2 1 0 3 2 1 0 6
3 United Kingdom Resilience MidKent [MR] 3 1 2 0 2 3 -1 1 3
4 United Kingdom LVS Lancers MV 3 0 3 0 0 6 -6 0 0

Group C

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 United Kingdom SGS FirstShot 3 3 0 0 5 1 4 3 9
2 England MC Hammers - MR (Team 1) 3 2 1 0 4 2 2 2 6
3 United Kingdom BSDC Swans 3 1 2 0 2 4 -2 0 3
4 BYE 3 0 3 0 0 4 -4 0 0

Group D

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 United Kingdom Sunderland Seers - Rivals 3 3 0 0 6 0 6 3 9
2 United Kingdom Derby Diamonds (MR) 3 1 2 0 2 2 0 0 3
3 United Kingdom Bexhill Warriors Marvel Rivals 3 1 2 0 2 3 -1 0 3
4 United Kingdom The Trinity School 3 0 3 0 1 6 -5 0 0

Group E

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 United Kingdom T6 Rivals 3 3 0 0 5 0 5 3 9
2 United Kingdom AGSB MR 3 2 1 0 3 2 1 2 6
3 Wales CSGG Krakens 3 1 2 0 2 4 -2 0 3
4 United Kingdom JLC Marvel (X) 3 0 3 0 0 4 -4 0 0

Group F

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 United Kingdom BCG Lions 3 2 1 0 4 2 2 1 6
2 United Kingdom BSDC Esports 3 2 1 0 4 2 2 0 6
3 United Kingdom CCP Lighthouse 3 1 2 0 2 2 0 0 3
4 Scotland Brechin Boars MR 3 0 3 0 0 4 -4 0 0

Group G

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 United Kingdom HSDC 3 2 1 0 5 2 3 0 6
2 United Kingdom Newcastle Tigers Rivals 3 2 1 0 4 2 2 2 6
3 United Kingdom BPC Buccaneers-Marvel 3 2 1 0 4 3 1 1 6
4 United Kingdom NCD Knights - Commanders 3 0 3 0 0 6 -6 0 0

Group H

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 United Kingdom West Suffolk Wolves 3 3 0 0 6 0 6 3 9
2 United Kingdom NCD - Grand Priors 3 2 1 0 3 2 1 2 6
3 United Kingdom Tameside Titans 3 1 2 0 1 5 -4 0 3
4 Wales St. David's Dragons (X) 3 0 3 0 0 3 -3 0 0

Group I

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 United Kingdom Confetti Arrows Marvel Rivals 3 3 0 0 5 0 5 3 9
2 United Kingdom Wiltshire Moon Rakers Delta 3 2 1 0 4 2 2 1 6
3 United Kingdom Bolton Titans MR 3 1 2 0 1 4 -3 0 3
4 United Kingdom SHS Legacy 3 0 3 0 0 4 -4 0 0

Group J

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 Wales GCS Owls Rivals 3 3 0 0 5 0 5 3 9
2 United Kingdom GRIM RIVALS - Open 3 2 1 0 4 2 2 2 6
3 United Kingdom Hullraisers 3 1 2 0 1 4 -3 0 3
4 United Kingdom Stafford Dragons 3 0 3 0 0 4 -4 0 0