Group
Group A
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Steelers - OW1 | 5 | 5 | 0 | 0 | 13 | 1 | 12 | 5 | 15 |
Bexhill Warriors Overwatch | 5 | 4 | 1 | 0 | 12 | 1 | 11 | 1 | 13 |
Derby Diamonds | 5 | 3 | 2 | 0 | 9 | 6 | 3 | 0 | 11 |
WykeOW1 | 5 | 2 | 3 | 0 | 5 | 9 | -4 | 2 | 9 |
Clyde Revolution OW | 5 | 1 | 4 | 0 | 3 | 11 | -8 | 0 | 7 |
ArthurTerry | 5 | 0 | 5 | 0 | 1 | 15 | -14 | 0 | 5 |
Group B
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
FCOT Pythons | 5 | 5 | 0 | 0 | 15 | 0 | 15 | 5 | 15 |
LMC_Omens | 5 | 4 | 1 | 0 | 12 | 4 | 8 | 3 | 13 |
AyrshireOverwatchers | 5 | 3 | 2 | 0 | 8 | 6 | 2 | 1 | 11 |
NPTC Crimson Ravens | 5 | 2 | 3 | 0 | 6 | 9 | -3 | 0 | 9 |
Wilmington_Academy2 | 5 | 1 | 4 | 0 | 3 | 12 | -9 | 0 | 7 |
DROPPED OUT | 5 | 0 | 5 | 0 | 0 | 13 | -13 | 0 | 5 |
Group C
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Wilmington_Academy | 5 | 4 | 1 | 0 | 14 | 3 | 11 | 0 | 13 |
BMET-O | 5 | 4 | 1 | 0 | 12 | 3 | 9 | 2 | 13 |
NCP Pirates | 5 | 4 | 1 | 0 | 12 | 5 | 7 | 3 | 13 |
Target Practice | 5 | 2 | 3 | 0 | 6 | 9 | -3 | 1 | 9 |
Salisbury Spitfires OW | 5 | 1 | 4 | 0 | 3 | 12 | -9 | 0 | 7 |
Derby Dragons | 5 | 0 | 5 | 0 | 0 | 15 | -15 | 0 | 5 |
Group D
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
CarOverwatch | 5 | 4 | 1 | 0 | 10 | 1 | 9 | 1 | 13 |
NSCG Tigers Overwatch 1 | 5 | 4 | 1 | 0 | 12 | 4 | 8 | 4 | 13 |
North Kent Nova | 5 | 3 | 2 | 0 | 7 | 6 | 1 | 0 | 11 |
Suffolk Saxons | 5 | 2 | 3 | 0 | 7 | 5 | 2 | 1 | 9 |
Wilmington_Academy_Girls | 5 | 2 | 3 | 0 | 4 | 9 | -5 | 0 | 9 |
DROPPED OUT | 5 | 0 | 5 | 0 | 0 | 15 | -15 | 0 | 5 |