Overwatch Spring Division 3 Match 2880
WykeOW1
3
Nickname | Role |
---|---|
Wyke6thFormCollege | Leader |
Ilmerry | Player |
Gundham | Player |
Abi | Player |
Shaz | Player |
Nied | Player |
Tom | Player |
Entity | Player |
Pinch | Player |
- 16 Feb 2022 16:00
- Group A
- Round 4
- Confirmed
Best of 5
Scores
- Busan
- 2 - 0
- Hollywood
- 1 - 0
- Watchpoint: Gibraltar
- 2 - 1
- Blizzard World
- 0 - 0
- Blizzard World
- 0 - 0
Streaming
This match isn't being streamed.
ArthurTerry
0
Nickname | Role |
---|---|
ArthurTerry | Leader |
dylann | Player |
megasteel | Player |
geg | Player |
krypthunter | Player |
zk318 | Player |
milkou | Player |
chillz | Player |
carlwheezer | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |