Teams
There are 132 teams signed up for this tournament, 132 teams have the correct number of players with BattleTags entered.
Name | Tag | Players |
---|---|---|
[OW] Esports_LMC | LMC | 8 |
[TRC] Cronton Care Bears | TRC | 7 |
[TRC] Kingsway Krakens | TRC | 8 |
ACES LON OW2 | LONOW | 8 |
ACES NRWCH | ACESNOR | 8 |
ACES OW | ACESOWBR | 7 |
AGSB OW1 | AGSB 1 | 7 |
AGSB OW2 | AGSB 2 | 6 |
AGSB OW3 | AGSB 3 | 7 |
Alt+F4 | Alt+F4 | 7 |
Andover College Esports | ACE | 7 |
AntiDive | GC-OW-AD | 8 |
ASFC_OW2_X | ASFC1 | 8 |
ASFC_OW2_Y | ASFC2 | 8 |
BAC OW Team | BACOW | 8 |
Barton Blitz O2 | BB-O2 | 8 |
BC Titans OW | BCTITANS | 8 |
BCoT_7Ronin | BCoT_7R | 7 |
Bede Bears | BEDE | 7 |
Bexhill Warriors Overwatch | BEX-OW | 8 |
Page 1 of 7