North Group Stage

Group A

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 England KE6V Nexus 0 0 0 0 0 0 0 0 0
2 United Kingdom NSCG Tigers 0 0 0 0 0 0 0 0 0
3 United Kingdom MR_SSC Serpents A 0 0 0 0 0 0 0 0 0
4 United Kingdom Derby Diamonds - MR 0 0 0 0 0 0 0 0 0
5 United Kingdom TMS - MR 0 0 0 0 0 0 0 0 0
6 United Kingdom MRNWSLC 0 0 0 0 0 0 0 0 0

Group B

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 United Kingdom Bolton Titans MR 0 0 0 0 0 0 0 0 0
2 United Kingdom Confetti Arrows Rivals 0 0 0 0 0 0 0 0 0
3 United Kingdom MR_SSC Serpents B 0 0 0 0 0 0 0 0 0
4 United Kingdom CCSW Sandstorm Rivals 0 0 0 0 0 0 0 0 0
5 United Kingdom Leamington Spartans (Rivals) 0 0 0 0 0 0 0 0 0
6 United Kingdom Cambria Chimeras 0 0 0 0 0 0 0 0 0

Group C

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 United Kingdom Sunderland Seers - Rivals 0 0 0 0 0 0 0 0 0
2 Scotland Marvel Gladiators 0 0 0 0 0 0 0 0 0
3 Scotland PurpleUnicornsMR 0 0 0 0 0 0 0 0 0
4 United Kingdom Halestrom_MR 0 0 0 0 0 0 0 0 0
5 Wales GCS Owls Rivals 0 0 0 0 0 0 0 0 0
6 United Kingdom Northumberland Forge 0 0 0 0 0 0 0 0 0

Group D

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 England CC Crusaders MR 0 0 0 0 0 0 0 0 0
2 United Kingdom Burnley Esports Elite RIVALS 0 0 0 0 0 0 0 0 0
3 United Kingdom HopwoodHawksMR 0 0 0 0 0 0 0 0 0
4 United Kingdom JLC Steel (MR) 0 0 0 0 0 0 0 0 0
5 United Kingdom Temenos (MR) 0 0 0 0 0 0 0 0 0
6 United Kingdom WNC Rivals 0 0 0 0 0 0 0 0 0