North Group Stage

Group A

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 England BSA Griffins RL 0 0 0 0 0 0 0 0 0
2 United Kingdom Bolton Titans RL 0 0 0 0 0 0 0 0 0
3 England The Lowry Lions 4 0 0 0 0 0 0 0 0 0
4 United Kingdom Sunderland Seers - RL 0 0 0 0 0 0 0 0 0
5 United Kingdom RL - Fierce Spear 0 0 0 0 0 0 0 0 0
6 United Kingdom NSCG Nova 0 0 0 0 0 0 0 0 0
7 United Kingdom Tameside Titans - RL Team A 0 0 0 0 0 0 0 0 0

Group B

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 Scotland Albyn Esports RL 0 0 0 0 0 0 0 0 0
2 England The Lowry Lions 3 0 0 0 0 0 0 0 0 0
3 Wales GCS Owls RL 0 0 0 0 0 0 0 0 0
4 United Kingdom Confetti Arrows Rocket League 0 0 0 0 0 0 0 0 0
5 United Kingdom Derby Diamonds - RL2 0 0 0 0 0 0 0 0 0
6 Wales Cymoedd Crusaders RL 0 0 0 0 0 0 0 0 0
7 United Kingdom DVCM Rocket League B 0 0 0 0 0 0 0 0 0

Group C

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 United Kingdom Halestrom_RL 0 0 0 0 0 0 0 0 0
2 Scotland PurpleUnicornsRL 0 0 0 0 0 0 0 0 0
3 England The Lowry Lions 2 0 0 0 0 0 0 0 0 0
4 United Kingdom Cambria Chimeras 0 0 0 0 0 0 0 0 0
5 United Kingdom RL_SSC Serpents C 0 0 0 0 0 0 0 0 0
6 United Kingdom Nighthawks Rocket League 0 0 0 0 0 0 0 0 0
7 Wales Llandrillo Dragons RL 0 0 0 0 0 0 0 0 0

Group D

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 United Kingdom YCV-Deceit 0 0 0 0 0 0 0 0 0
2 United Kingdom Temenos (RL) 0 0 0 0 0 0 0 0 0
3 United Kingdom Derby Diamonds - RL1 0 0 0 0 0 0 0 0 0
4 United Kingdom Parrs Wood Piranhas 0 0 0 0 0 0 0 0 0
5 United Kingdom RL_SSC Serpents B 0 0 0 0 0 0 0 0 0
6 United Kingdom GRIM Rocket League 0 0 0 0 0 0 0 0 0
7 United Kingdom NSCG Ghosts 0 0 0 0 0 0 0 0 0

Group E

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 United Kingdom TangerinesRL 0 0 0 0 0 0 0 0 0
2 England KE6V Astro 0 0 0 0 0 0 0 0 0
3 United Kingdom RL_SSC Serpents A 0 0 0 0 0 0 0 0 0
4 Wales PB Cobras RL 26/27 0 0 0 0 0 0 0 0 0
5 United Kingdom Shipley College RL 0 0 0 0 0 0 0 0 0
6 Wales CSGG Aerials 0 0 0 0 0 0 0 0 0
7 United Kingdom NSCG Reapers 0 0 0 0 0 0 0 0 0

Group F

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 United Kingdom Velocity 0 0 0 0 0 0 0 0 0
2 United Kingdom Loughborough College Lycans RL 0 0 0 0 0 0 0 0 0
3 United Kingdom BSDC Swans RL 0 0 0 0 0 0 0 0 0
4 England AGSB RL2 0 0 0 0 0 0 0 0 0
5 Wales CSGG Dragons 0 0 0 0 0 0 0 0 0
6 United Kingdom Sanctuary RL 0 0 0 0 0 0 0 0 0
7 United Kingdom LMC_RL 0 0 0 0 0 0 0 0 0

Group G

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 United Kingdom YCV-Deception 0 0 0 0 0 0 0 0 0
2 United Kingdom HolteChamps 0 0 0 0 0 0 0 0 0
3 England AGSB RL1 0 0 0 0 0 0 0 0 0
4 United Kingdom HopwoodHawksRL 0 0 0 0 0 0 0 0 0
5 United Kingdom WFC - Warhawks (RL) 0 0 0 0 0 0 0 0 0
6 United Kingdom Northumberland Forge R 0 0 0 0 0 0 0 0 0
7 United Kingdom DVCM Rocket League A 0 0 0 0 0 0 0 0 0

Group H

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 United Kingdom NCD Vulcans RL 0 0 0 0 0 0 0 0 0
2 United Kingdom Wigan and Leigh Wildcats RL1 0 0 0 0 0 0 0 0 0
3 United Kingdom TMS - RL 0 0 0 0 0 0 0 0 0
4 England The Lowry Lions 0 0 0 0 0 0 0 0 0
5 United Kingdom WNC Rocket League 0 0 0 0 0 0 0 0 0
6 United Kingdom Clutch RL 0 0 0 0 0 0 0 0 0
7 United Kingdom BAC RL 0 0 0 0 0 0 0 0 0