Teams
There are 100 teams signed up for this tournament, 63 teams have the correct number of players with BattleTags entered.
Name | Tag | Players |
---|---|---|
|
RRO | 8 |
|
NCCOVW26 | 8 |
|
PurpUn | 8 |
|
CRMHydra | 8 |
|
KCEC | 8 |
|
WHS_OW2 | 8 |
|
JLCO1 | 8 |
|
JLCO2 | 8 |
|
STVBA | 8 |
|
STVAS | 8 |
|
IPS | 8 |
|
CSGG | 8 |
|
CCCOW | 8 |
|
DCG | 8 |
|
HULLOWA | 8 |
|
CRC_INF | 8 |
|
[OW] LMC | 8 |
|
EMO | 8 |
|
NNHawks | 8 |
|
VULCANS | 8 |
Page 1 of 5