Teams
There are 22 teams signed up for this tournament, 21 teams have the correct number of players with PlayerIDs entered.
Name | Tag | Seeding | Players |
---|---|---|---|
ACE Saints Street Fighter | ACES | - | 2 |
BexhillCollege (X) | bexhillc | - | 2 |
BELFAST MET BUFFALOS | BMC | - | 3 |
BSC_BEARS | BSCBEARS | - | 2 |
CAVC Celts SF1 | CAVC | - | 3 |
CAVC Celts SF2 | CAVC | - | 3 |
Coventry Crosshairs 2 | CC SF6 | - | 2 |
Chi Cobras - Monocled A | CC-MonoA | - | 2 |
Chi Cobras - Monocled B | CC-MonoB | - | 2 |
Cornwall College Krakens | CCK | - | 2 |
Derby Diamonds - SF | DCG | - | 2 |
Exeter College SF | EXE | - | 3 |
Exeter College | exeter c | - | 2 |
HopwoodHallCollege | hopwoodh | - | 2 |
CRC Inferno SF6 | INF | - | 2 |
Invictus_SF | INV_SF6 | - | 2 |
KC Esports SF (Team Withdrawn) | KCe | - | 3 |
SDC Seagulls SF | SDCSSF | - | 2 |
CCSW Sandstorm RUSH | SST-RUSH | - | 3 |
CCSW Sandstorm SOUL | SST-SOUL | - | 2 |
Page 1 of 2