Group

Group A

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 United Kingdom MKCCryptic-SF 6 5 1 0 10 2 8 5 15
2 United Kingdom Oxford Outlaws A 6 4 2 0 8 4 4 2 12
3 Wales CSGG Brawlers 6 2 4 0 4 9 -5 0 6
4 United Kingdom Stafford Dragons 6 1 5 0 3 10 -7 0 3

Group B

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 Wales CAVC Celts SF6 1 6 6 0 0 12 1 11 6 18
2 United Kingdom Oxford Outlaws B 6 4 2 0 9 5 4 2 12
3 United Kingdom NCD - Forge Breaker 6 1 5 0 3 10 -7 0 3
4 United Kingdom Derby Diamonds (SF) 6 1 5 0 2 10 -8 0 3

Group C

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 United Kingdom NCL Vikings 6 6 0 0 11 0 11 6 18
2 Wales Cambria Chimeras 6 3 3 0 7 6 1 1 9
3 Wales Penybont Cobras Street Fighter 25/26 6 2 4 0 4 9 -5 0 6
4 United Kingdom Hullraisers - Stefan (X) 6 1 5 0 2 9 -7 0 3

Group D

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 United Kingdom SF Nitros 6 6 0 0 13 0 13 6 18
2 Wales CAVC Celts SF6 2 6 3 3 0 7 7 0 0 9
3 United Kingdom North Herts College - Team Doom 6 2 4 0 4 7 -3 1 6
4 BYE 6 0 6 0 0 10 -10 0 0