Teams
There are 47 teams signed up for this tournament, 47 teams have the correct number of players with Riot ID & taglines entered.
Name | Tag | Players |
---|---|---|
#ONE (X) | #ONE | 8 |
10muggers.exe | exe | 8 |
Banbury Barbarians | BanBar | 6 |
Bexhill Warriors Alpha | BEXWVAL1 | 8 |
Blackbird Leys Buccaneers | BirdBucc | 7 |
BSC_BEARS | BSCBEARS | 8 |
BSDC Swans | BSDC | 7 |
Burnley FC Esports Academy BEES | BEES | 8 |
CambriaVal1 (X) | CV1 | 8 |
CAVC Celts Val 1 | CAVC V1 | 7 |
CCP Lighthouse | CCPL | 7 |
CCSW Sandstorm | SST | 7 |
CHCS esports | CHCS | 8 |
Chi Cobras - Malis (X) | CC-Malis | 8 |
Colchester Caimans | CCV-23 | 7 |
CONEL Cyphers VAL (Nationals) | CONEL | 7 |
Confetti Arrows Valorant | CAV | 7 |
Craven College Crusaders Val | CCCV | 7 |
CRC Inferno Val A | INF_ValA | 8 |
CSG Gamers | CSGG | 7 |
Page 1 of 3