VALORANT Student Champs - Open 23-24 Match 14404
BMET-SC VAL
11
Nickname | Role |
---|---|
BMETCollege | Leader |
Player 1 | Player |
Player 2 | Player |
Player 3 | Player |
Player 4 | Player |
Player 5 | Player |
Player 6 | Player |
Sub 1 | Player |
Parrs Wood Piranhas
13
Nickname | Role |
---|---|
PWHSSixthForm | Leader |
Player 1 | Player |
Player 2 | Player |
Player 3 | Player |
Player 4 | Player |
Player 5 | Player |
Player 6 | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |