Teams
There are 123 teams signed up for this tournament, 122 teams have the correct number of players with Riot ID & taglines entered.
Name | Tag | Players |
---|---|---|
|
ACE | 8 |
|
ACE-LDN | 7 |
|
ACES | 7 |
|
AGSB A | 8 |
|
AA | 8 |
|
ACE | 8 |
|
HowColl | 7 |
|
BCoT_7 | 6 |
|
Bede | 6 |
|
Bv3 | 8 |
|
BXWA-VAL | 9 |
|
BACVAL | 6 |
|
BoV | 7 |
|
BMET-VAL | 8 |
|
B6BNDTS | 8 |
|
BPCVAL-1 | 7 |
|
BPCVAL-2 | 6 |
|
BTFO | 8 |
|
BSA VAL | 8 |
|
SST-BLU | 8 |
Page 1 of 7