Teams
There are 120 teams signed up for this tournament, 120 teams have the correct number of players with Riot ID & taglines entered.
Name | Tag | Players |
---|---|---|
Reading Ravens VALO | RAVENS | 7 |
Resilience MidKent [VAL-O-MA] | RES | 7 |
Robins Esports | BCFC VAL | 8 |
RTRhinos VaL | Rhinos | 8 |
Runshaw Ravens VAL | RunRav | 7 |
Sao.eXe | eXe | 8 |
SC Legacy | SCL | 8 |
SDC Christie | SDC | 8 |
SDC Darwin | SDC | 8 |
SDC Singer | SDC | 8 |
Seahorse Sentinels VAL | SSVAL | 8 |
Serenity | SER_VAL | 7 |
Shipley College TPL | TPL | 8 |
Shipley College TPL 2 | TPL | 8 |
SJF Falcons | SJF | 6 |
SNCRamsVAL | Rams | 8 |
SSC SERPENTS VAL A | SSC_VALA | 8 |
SSC SERPENTS VAL B | SSC_VALB | 8 |
SSC SERPENTS VAL C | SSC_VALC | 6 |
St Austell Serpents | SAS | 7 |
Page 5 of 6