Teams
There are 121 teams signed up for this tournament, 120 teams have the correct number of players with Riot ID & taglines entered.
Name | Tag | Players |
---|---|---|
Stafford Dragons VAL | nscg_V2 | 8 |
SSC SERPENTS VAL A | SSC_VALA | 8 |
BSA Griffins VAL | Griffins | 8 |
SSC SERPENTS VAL B | SSC_VALB | 8 |
Neon | Neon | 8 |
CCSW Sandstorm PINK | CCSWPINK | 8 |
ACES LON VAL | LONVAL | 8 |
NCL Vikings | NCL | 8 |
CONEL Cyphers Storm | CONEL-S | 8 |
WVR Summit | WVR | 8 |
Robins Esports | BCFC VAL | 8 |
Q-Esports B | #TeamQE | 8 |
Vanguard | XYZ | 8 |
Birchwood Splinters | BWS | 8 |
BPC Buccaneers VAL-A | BPCVAL-A | 8 |
CRC Inferno Val B | INF | 8 |
CRC Inferno Val A | INF | 8 |
SNCRamsVAL | Rams | 8 |
BPC Buccaneers VAL-B | BPCVAL-B | 8 |
NCD Knights - Cavaliere | NCDC | 8 |
Page 1 of 7