Valorant Student Spring Cup Match 4484
Coventry Crosshairs 2
3
Nickname | Role |
---|---|
Coventry College | Leader |
Jakeonator03 | Player |
Pikkan | Player |
Nasanieru | Player |
Black1Angel | Player |
Goooose | Player |
Yuzza | Player |
Huii0811 | Player |
Cambridge Inferno Valorant
13
Nickname | Role |
---|---|
CambridgeRegionalCollege | Leader |
Tactical Mango | Player |
Vip | Player |
Who?! | Player |
Chubbyfr0g | Player |
SammyMhm | Player |
OC | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |