Group

Group A

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom F6th Redwings 7 6 1 0 91 40 51 1 19
United Kingdom Cambridge Inferno Valorant 7 6 1 0 75 31 44 2 19
United Kingdom Team Halestrom 7 6 1 0 76 43 33 4 19
United Kingdom Morley College Valorant Blue 7 4 3 0 56 53 3 0 15
United Kingdom Coventry Crosshairs 2 7 3 4 0 62 71 -9 0 13
United Kingdom AscendtoMadness 7 2 5 0 52 50 2 0 11
United Kingdom ACC Saints 7 1 6 0 21 54 -33 1 9
DROPPED OUT 7 0 7 0 0 91 -91 0 7

Group B

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Team Alpha 7 5 2 0 65 25 40 2 17
United Kingdom BMETSC-VAL - Sutton Gremlins 7 5 2 0 60 32 28 5 17
United Kingdom Tameside Devastators 7 5 2 0 82 60 22 0 17
United Kingdom QMSamurai Kappa 7 5 2 0 65 54 11 1 17
United Kingdom Bexhill Warriors Valorant 7 3 4 0 57 56 1 0 13
United Kingdom Kingston College 7 3 4 0 59 66 -7 1 13
United Kingdom WykeVal2 7 2 5 0 25 29 -4 0 11
DROPPED OUT 7 0 7 0 0 91 -91 0 7

Group C

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Burnley FC Esports Academy BEES 7 6 1 0 91 41 50 4 19
United Kingdom NSCG Tigers Valorant 1 7 6 1 0 80 31 49 3 19
United Kingdom NC Oatie 7 5 2 0 78 46 32 2 17
United Kingdom ALR Blue 7 4 3 0 51 45 6 0 15
United Kingdom F6th Kites 7 4 3 0 56 58 -2 1 15
United Kingdom Conel Cyphers VAL 7 2 5 0 38 54 -16 0 11
United Kingdom HopwoodHawks Team 2 7 1 6 0 43 85 -42 0 9
United Kingdom NWSLC Falcons 7 0 7 0 6 83 -77 0 7

Group D

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom HopwoodHawks Team 1 7 6 1 0 84 38 46 5 19
United Kingdom TRC Cobras 7 6 1 0 55 22 33 0 19
United Kingdom NLA Quantum 7 4 3 0 19 20 -1 0 15
United Kingdom Chesterfield Big Massive 7 4 3 0 23 44 -21 1 15
United Kingdom Llandrillo Hydra2 7 3 4 0 19 52 -33 1 13
United Kingdom ACC Tekkers 7 2 5 0 16 20 -4 0 11
United Kingdom The OptiCal Bombs 7 1 6 0 17 21 -4 0 9
United Kingdom Vertiseas 7 0 7 0 1 17 -16 0 7

Group E

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom CSGG Team 1 7 7 0 0 91 13 78 7 21
United Kingdom Leamington Spartans 7 6 1 0 73 33 40 4 19
United Kingdom Confetti Lances 7 5 2 0 77 37 40 0 17
United Kingdom Salisbury Spitfires Val 7 4 3 0 68 42 26 0 15
United Kingdom Blind Leading The Blind 7 3 4 0 41 57 -16 1 13
United Kingdom FirstShot B 7 2 5 0 38 73 -35 1 11
Wales Cambria Chimeras 2 7 1 6 0 36 78 -42 0 9
DROPPED OUT 7 0 7 0 0 91 -91 0 7

Group F

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom North Kent Nova 7 6 1 0 85 44 41 3 19
United Kingdom NWRC_Bread 7 5 2 0 64 33 31 0 17
United Kingdom BSA Griffins Val 7 4 3 0 56 43 13 3 15
United Kingdom SDC Seagulls Blue 7 4 3 0 70 63 7 1 15
United Kingdom Actimel Gigachads 7 3 4 0 32 22 10 1 13
United Kingdom New College Lanarkshire 7 3 4 0 36 40 -4 0 13
United Kingdom VeritasSTCats 7 3 4 0 54 61 -7 0 13
DROPPED OUT 7 0 7 0 0 91 -91 0 7

Group G

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Ares.eXe 7 7 0 0 83 36 47 7 21
United Kingdom JLC Valorant A 7 6 1 0 77 35 42 6 19
United Kingdom Morley College Valorant Red 7 5 2 0 88 52 36 0 17
United Kingdom East Norfolk Knights BBB 7 3 4 0 57 40 17 0 13
United Kingdom Team ACE 7 3 4 0 38 60 -22 3 13
United Kingdom Kingston College 2 7 2 5 0 33 72 -39 1 11
United Kingdom Fareham Fraggers 7 1 6 0 16 33 -17 0 9
Wales CAVC Corsairs (Val) 7 0 7 0 14 78 -64 0 7

Group H

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Coventry Crosshairs 1 7 7 0 0 79 16 63 7 21
United Kingdom Braintree Basilisks 7 6 1 0 72 24 48 2 19
United Kingdom AGSB Esports Gold 7 4 3 0 61 45 16 0 15
United Kingdom AyrshireValorants 7 4 3 0 64 55 9 2 15
United Kingdom Newman Knights 7 3 4 0 47 50 -3 0 13
United Kingdom NHS Valorant 7 3 4 0 37 59 -22 1 13
United Kingdom MidKent Sirens 7 1 6 0 9 78 -69 0 9
United Kingdom ACC Knights 7 0 7 0 1 43 -42 0 7

Group I

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom ACC Access Denied 7 7 0 0 67 15 52 7 21
United Kingdom WykeVal1 7 6 1 0 84 22 62 5 19
United Kingdom Franklin Raiders 7 5 2 0 79 34 45 0 17
United Kingdom Llandrillo Hydra1 7 3 4 0 44 39 5 0 13
United Kingdom Sandstorm 7 3 4 0 54 60 -6 3 13
United Kingdom ALR Red 7 2 5 0 29 53 -24 0 11
United Kingdom The Dukes Defenders 2 7 2 5 0 22 65 -43 1 11
DROPPED OUT 7 0 7 0 0 91 -91 0 7

Group J

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom East Norfolk Knights Blue 7 6 1 0 84 32 52 0 19
United Kingdom Cardinal Cavaliers 7 5 2 0 78 57 21 1 17
United Kingdom KC Desolve 7 4 3 0 89 58 31 3 15
Scotland Alva Alliance 7 4 3 0 64 45 19 4 15
United Kingdom JLC Valorant C 7 4 3 0 76 81 -5 0 15
Wales Cambria Chimeras 1 7 3 4 0 60 70 -10 1 13
United Kingdom CarValorant 7 2 5 0 43 60 -17 0 11
DROPPED OUT 7 0 7 0 0 91 -91 0 7

Group K

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom ACC Clean Up Crew 7 7 0 0 79 24 55 7 21
United Kingdom AGSB Esports 7 6 1 0 77 21 56 5 19
United Kingdom NSCG Tigers Valorant 2 7 5 2 0 58 48 10 2 17
United Kingdom QMSamurai Pi 7 3 4 0 55 50 5 0 13
United Kingdom CSGG Team A 7 3 4 0 58 63 -5 1 13
United Kingdom EBS Enforcers 7 2 5 0 27 30 -3 0 11
United Kingdom JLC Valorant B 7 2 5 0 25 56 -31 0 11
United Kingdom Belfast Met Esports 7 0 7 0 4 91 -87 0 7

Group L

Team Played Won Lost Drawn For Against Diff Streak Points
Wales GCS Owls Val 7 7 0 0 91 14 77 7 21
United Kingdom FirstShot A 7 6 1 0 82 43 39 2 19
United Kingdom TeamBTCValorant 7 5 2 0 73 55 18 1 17
United Kingdom Suffolk Saxons 7 4 3 0 69 48 21 0 15
United Kingdom East Norfolk Knights Joy 7 3 4 0 61 45 16 0 13
United Kingdom Ursuline 1 VAL 7 2 5 0 38 53 -15 0 11
DROPPED OUT 7 0 7 0 0 78 -78 0 7
BYE 7 0 7 0 0 78 -78 0 7

BYE Group

Team Played Won Lost Drawn For Against Diff Streak Points
BYE 0 0 0 0 0 0 0 0 0
BYE 0 0 0 0 0 0 0 0 0

BYE Group

Team Played Won Lost Drawn For Against Diff Streak Points
BYE 0 0 0 0 0 0 0 0 0
BYE 0 0 0 0 0 0 0 0 0

BYE Group

Team Played Won Lost Drawn For Against Diff Streak Points
BYE 0 0 0 0 0 0 0 0 0
BYE 0 0 0 0 0 0 0 0 0

BYE Group

Team Played Won Lost Drawn For Against Diff Streak Points
BYE 0 0 0 0 0 0 0 0 0
BYE 0 0 0 0 0 0 0 0 0