Valorant Student Spring Cup Match 4666
AGSB Esports Gold
13
Nickname | Role |
---|---|
AGSB | Leader |
palisade | Player |
toxictick | Player |
LPB JoeBulder | Player |
Extermiraptor | Player |
nanimuwu | Player |
LooLoo | Player |
MidKent Sirens
0
Nickname | Role |
---|---|
Resilience Esports - MidKent College | Leader |
Molpey | Player |
Andy Outback | Player |
Escamule | Player |
Pylon | Player |
HyperJosh | Player |
Sweat958 | Player |
Lolxolar | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |