Women in Esports VALORANT Spring '24 Cup Match 16967
St. David's Valkyries
13
Nickname | Role |
---|---|
StDavidsCatholicCollege | Leader |
Player 1 | Player |
Player 2 | Player |
Player 3 | Player |
Player 4 | Player |
Player 5 | Player |
Sub 1 | Player |
CAVC W
1
Nickname | Role |
---|---|
CardiffandValeCollege | Leader |
Player 1 | Player |
Player 2 | Player |
Player 3 | Player |
Player 4 | Player |
Player 5 | Player |
Sub 1 | Player |
Sub 2 | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |