Women in Esports VALORANT Winter '23 Cup Match 14261
Hopwood Hawks
13
Nickname | Role |
---|---|
HopwoodHallCollege | Leader |
Player 1 | Player |
Player 2 | Player |
Player 3 | Player |
Player 4 | Player |
Player 5 | Player |
Sub 1 | Player |
UTC Titans
3
Nickname | Role |
---|---|
AldridgeUTC_at_MediaCityUK | Leader |
Player 1 | Player |
Player 2 | Player |
Player 3 | Player |
Player 4 | Player |
Player 5 | Player |
Sub 1 | Player |
Sub 2 | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |