Group B
Standings
| Team | Placement Points | Eliminations | Damage | Extra Points | Total Points |
|---|---|---|---|---|---|
|
|
26 | 27 | 0 | 0 | 53 |
|
|
15 | 11 | 0 | 0 | 26 |
|
|
11 | 13 | 0 | 0 | 24 |
|
|
16 | 3 | 0 | 0 | 19 |
|
|
6 | 8 | 0 | 0 | 14 |
|
|
11 | 0 | 0 | 0 | 11 |
|
|
7 | 0 | 0 | 0 | 7 |
|
|
2 | 0 | 0 | 0 | 2 |
|
|
0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 |
Matches
| ID | Time | Group 1 | Group 2 | Round | ||
|---|---|---|---|---|---|---|
| 421 |
16:00 19 Mar 26 |
Group A | Group B |
Round 1
E-District |
Details | |
| 422 |
16:00 26 Mar 26 |
Group B | Group A |
Round 2
Olympus |
Details |
Page 1 of 1
All match times are listed as UK Times (Currently 19:12 07 Apr 2026).