Teams
There are 66 teams signed up for this tournament, 60 teams have confirmed places, 3 teams are on the waiting list for tournament places.
Name | Tag | Seeding | Players |
---|---|---|---|
KC Apex Legends E | KCALE | - | 6 |
Stafford Dragons Apex | nscg_A2 | - | 6 |
CC Warriors | CCWarr | - | 6 |
St. David's Fury[WL] | SDF | - | 6 |
NCL Vikings | NCL | - | 6 |
THS Spitfires | THS_SPF | - | 6 |
ACES LON APEX[WL] | LONAPEX | - | 6 |
CRC Inferno Apex | INF | - | 6 |
London Loud Omega Team | LLOT | - | 6 |
Loughborough College Lycans | LYCANS | - | 6 |
St Austell Serpents | SAS | - | 6 |
Hullraisers B | HRAPX-B | - | 6 |
Derby Diamonds - APEX 1 | DCG | - | 6 |
Weston Waveriders Apex - Team AJK | WWAJK | - | 6 |
Weston Waveriders Apex - Team KPH | WWAKPH | - | 6 |
Hopwood Hawks APEX | Hawk APX | - | 6 |
Weston Waveriders Apex - Team RJO | WWARJO | - | 6 |
SGS FirstShot | SGS | - | 6 |
Confetti Arrows Apex | CA | - | 6 |
JLC Apex | JLCA | - | 6 |
Page 1 of 4